Hash Type Identifier
Automatically identify hash types from hash values with confidence scoring
Hash Algorithm Reference
| Algorithm | Length (chars) | Bits | Category | Example |
|---|---|---|---|---|
| MD5 | 32 | 128 | cryptographic | 5d41402abc4b2a76b971... |
| SHA-1 | 40 | 160 | cryptographic | aaf4c61ddcc5e8a2dabe... |
| SHA-224 | 56 | 224 | cryptographic | 90a3ed9e32b2aaf4c61d... |
| SHA-256 | 64 | 256 | cryptographic | 2cf24dba5fb0a30e26e8... |
| SHA-384 | 96 | 384 | cryptographic | 59e1748777448c69de6b... |
| SHA-512 | 128 | 512 | cryptographic | 9b71d224bd62f3785d96... |
| SHA3-256 | 64 | 256 | cryptographic | 3338be694f50c5f33881... |
| SHA3-512 | 128 | 512 | cryptographic | a69f73cca23a9ac5c8b5... |
| RIPEMD-160 | 40 | 160 | cryptographic | 108f07b8382412612c04... |
| bcrypt | 60 | 184 | password | $2a$10$N9qo8uLOickgx... |
| Argon2 | 0 | 0 | password | $argon2id$v=19$m=655... |
| scrypt | 0 | 0 | password | $scrypt$N=16384,r=8,... |
| MySQL (old) | 16 | 64 | database | 606717496665bcba... |
| MySQL 4.1+ | 41 | 160 | database | *2470C0C06DEE42FD161... |
| NTLM | 32 | 128 | system | b4b9b02e6f09a9bd760f... |
| LM Hash | 32 | 128 | system | aad3b435b51404eeaad3... |
| CRC32 | 8 | 32 | checksum | 3610a686... |
| Adler-32 | 8 | 32 | checksum | 091e01de... |
| BLAKE2b-256 | 64 | 256 | cryptographic | 324dcf027dd4a30a932c... |
| BLAKE2b-512 | 128 | 512 | cryptographic | 786a02f742015903c6c6... |
| Whirlpool | 128 | 512 | cryptographic | 19fa61d75522a4669b44... |
Try Sample Hashes
Identify Hash Types
Paste or enter a hash value above to automatically identify its type. The tool analyzes the length, character set, and pattern to determine possible hash algorithms.
Similar Tools
Explore more tools in this category
Rainbow Table Defense Simulator
Learn why password salting and proper hashing are essential for security
Salt Generator
Generate cryptographic salts for password hashing
Hash Collision Demonstrator
Demonstrate hash collision probability with curve visualization
popular
JWT Decoder
Decode and analyze JWT tokens with tree structure visualization